Water Supply Inventory Statistics Generated on Date: 9/26/2003 and Time: 6:25:55AM

File Name Number Of Records Number Of Fields Data-Storage Fields (Records X Fields)
ActLog 43,437 20 868,740
ActLogM 908 3 2,724
ApplicationTracking 1,754 22 38,588
Bacterial89 226,247 26 5,882,422
BillCycl 5 2 10
BottledWaterViol 3,102 3 9,306
CalcType 8 2 16
CCRIssued 2,084 4 8,336
ChemGr 53 10 530
ChemGrCn 202 6 1,212
ChemGrWv 554 10 5,540
ColiformRepeats 2,379 8 19,032
CountyCodes 14 2 28
CountyTownCodes 256 4 1,024
DWSRF 279 64 17,856
DWSRFConstructionAction 4,162 6 24,972
DWSRFLoanConditions 243 4 972
DWSRFLoanInfo 170 9 1,530
EnfNotes 642 7 4,494
Enforcement 28,902 15 433,530
EnfStat 100 18 1,800
EPAEnfCd 37 6 222
ErrorMsg 22,850 5 114,250
FoodAndLodging 825 3 2,475
GroupCond 359 20 7,180
H2OQual 73,704 33 2,432,232
H2OReslt 504,994 22 11,109,868
InvcWUsg 123,887 5 619,435
InventoryReports 83 13 1,079
InventoryStatus 63,256 4 253,024
InventoryStatusDate 2,240 2 4,480
INVENTRY 0 123 0
Invoices 16,986 23 390,678
InvoiceType 5 5 25
LCMASTER 747 27 20,169
LCPUBLED 530 4 2,120
LCRESULTS 6,247 11 68,717
LinkGroupCond 25 2 50
LPCONST 243 20 4,860
LPLAB 95 2 190
LPLNP 169 2 338
LPMETHOD 7 2 14
LPST 0 2 0
LPTS 0 2 0
MenuCode 0 2 0
MinFee 3 3 9
MonthlyReport 27,887 201 5,605,287
NotesForWaterSupplies 0 7 0
Photos 2,823 10 28,230
ProgramDefaults 0 3 0
PublicNotice 3,227 21 67,767
PublicNoticeStateActions 216 3 648
ReliableConsistent 1,432 8 11,456
ReportDefinitions 0 18 0
ReportDefinitionsRunTimes 0 13 0
Rolodex 11,160 71 792,360
RolodexToWSID 0 10 0
Sanitarian 16 2 32
SchedGen1 9,239 12 110,868
SchedGen2 21,122 15 316,830
SchedGen5 1,341 3 4,023
ScheduleRadiologicalsFollowup 0 9 0
SERVCAT 26 6 156
SERVICES 3,500 8 28,000
SourceFilterMedia 99 3 297
SourceMPAUpcomingSamplingPeriods 51 5 255
SourceProtectionPlanAdditionalInfoRequested 220 4 880
SourceProtectionPlanUpdate 460 3 1,380
SOURCES 3,727 92 342,884
SourceTNCGWUDI 0 8 0
SourceTNCGWUDINotes 0 5 0
SourceTreatments 3,818 3 11,454
SpecialNotice 1,062 15 15,930
SRFNeeds 482 13 6,266
SRFPotentialProjects 485 22 10,670
SRFPrioritiesP 453 121 54,813
Staff 76 4 304
STATEWWV 8 10 80
SurveyContamination 2,502 6 15,012
SurveyPipeMaterials 0 2 0
SurveyPipes 2,433 8 19,464
SurveyPump 705 29 20,445
SurveyStorage 1,010 24 24,240
SystemDeficiencies 2,524 7 17,668
Tracking 238 14 3,332
TrackingMileStones 1,117 12 13,404
TrainingTestingReEmbursementVoucher 0 4 0
TrainingTestingReEmbursementVoucherTesting 0 6 0
TransAct 15,015 10 150,150
TransDesc 8 1 8
Units 20 2 40
VBasins 18 2 36
VCasingFinishCode 6 2 12
VCasingMaterial 9 2 18
VCasingSealingCode 7 2 14
VCommunity 5 2 10
VDemandBasis 7 2 14
VDocumentReplacementTypes 0 1 0
VDrillingMethodCode 6 2 12
VDWSRFLoanCondition 16 2 32
VEPASourceType 6 2 12
VFollowupAction 35 2 70
VGravelSizeType 0 2 0
VGroutType 5 2 10
VGWUDIStatus 13 2 26
VHydroStatusCode 8 2 16
Violations 11,271 20 225,420
VLatLongDetermination 12 2 24
VLinerMaterial 2 2 4
VMileStones 39 1 39
VOwnership 7 2 14
VPipeMaterial 15 2 30
VRegion 4 2 8
VResultMethodNbr 5 2 10
VScreenMakeType 7 2 14
VScreenMaterial 5 2 10
VSourceFilterMedia 3 2 6
VSourceTreatment 87 4 348
VSourceUse 6 2 12
VSourceYieldBasis 7 2 14
VSpecialNoticeEnforcementAction 0 1 0
VSRFLoanType 3 2 6
VStandardMileStones 33 7 231
VStateAction 17 1 17
VStorageTypeCodes 10 2 20
VSurveyDirection 9 2 18
VSystemDeficiencies 91 7 637
VTown 0 5 0
VTrackingType 19 2 38
VViewGroup 14 2 28
VViolationType 55 5 275
VVtSourceType 13 2 26
VWaterRateStructure 5 2 10
VWellDevelopmentCode 5 2 10
VWellLithoCodes 31 2 62
VWellReasonCode 6 2 12
VWellType 4 1 4
VWellUseCode 23 2 46
VYieldTestMethodCode 4 2 8
WATERUSG 29,339 9 264,051
WCLASS 9 2 18
WellCompletionRepor 1,599 5 7,995
WellLithology 289,599 7 2,027,193
WellMain 91,469 72 6,585,768
WellTagsSent 251 7 1,757
WellTownCodes 255 2 510
WSCONSTW 2,058 10 20,580
WSMSLOC 138 7 966
Total: 148 Total: 1,677,965 Total: 1,689 Total: 39,165,231

 Return To Index